<?xml-stylesheet href="http://www.w3.org/2000/08/w3c-synd/style.css" type="text/css"?><rss version="2.0"><channel>
	<title>GMP7</title>
	<link>http://www.gmp7.com</link>
	<description>GMP, Good Manufacturing Practice, SOP</description>
	<language>en-en</language>
	<pubDate>Fri, 11 Mar 2011 12:03:17 +0100</pubDate> 
	<lastBuildDate>Sun, 20 May 2012 13:05:55 +0200</lastBuildDate>
	<managingEditor>info@gmp7.com</managingEditor>
	<webMaster>info@gmp7.com</webMaster>
	<copyright>GMP7</copyright>
	<image>
		<title>GMP7</title>
		<url>http://www.gmp7.com//images/logo-mail.gif</url>
		<title>GMP7</title>
		<link>http://www.gmp7.com/rssfeed.html</link>
		<description>GMP7</description>
	</image>
	<docs>http://www.gmp7.com/rssfeed.html</docs>
	<item>
		<title>HPLC Calibration</title>
		<link>http://www.gmp7.com/hplccalibration_p8985.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/hplccalibration_p8985.html" title="HPLC Calibration"><img src="image.php?file=images/product_images/original_images/8985_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>This HPLC calibration Standard Operating Procedure (SOP) describes all the individual steps necessary for calibrating a HPLC in accordance with cGMP (current good manufacturing practices). As for any calibration in the pharmaceutical environment, the calibration of the HPLC also needs to be described in a procedure and followed by the analyst in line with regulations. To avoid getting cited e.g. by the FDA with a 483 for not having documentation regarding calibration for a HPLC in the Quality control laboratories or not having acceptance criteria or the interval of calibration set prior conduct.</p>
<p>This Standard Operating Procedure (SOP) details all the necessary individual steps involved in the HPLC calibration.</p>
<p>All necessary documentation requirements are listed on 22 pages Standard Operating Procedure (SOP) and its corresponding 8 attachments. This SOP template is ready to use and needs only a small amount of site-specific modification.</p>]]>
		</description>
		<pubDate>2011-07-11 16:18:27</pubDate>
		<guid>http://www.gmp7.com/hplccalibration_p8985.html</guid>
	</item>
	<item>
		<title>Change control system</title>
		<link>http://www.gmp7.com/changecontrolsystem_p9024.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/changecontrolsystem_p9024.html" title="Change control system"><img src="image.php?file=images/product_images/original_images/9024_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>Pharmaceutical companies recognise that an efficient change control system is the only way to ensure they can rapidly adjust systems and processes so as to stay competitive and continually improve effectiveness and quality. Managing changes will have a major impact on any company&rsquo;s future success.&nbsp;<br /><br />This Standard Operating Procedure (SOP) will help you simplify change control and documentation by putting in place a powerful and extremely effective change control system. It does this by acknowledging: CFR 314.70 &ldquo;Supplements and other changes to an approved application&rdquo;, Commission Regulation EC 541/95 &ldquo;Variation to the terms of a marketing authorization&rdquo;, ISO 9004, 08.8 Design Change Control, 11.6 Process Change Control, PIC &ndash; PH 1/96 and ICH Q7A chapter 13 &lsquo;Change Control&rsquo;.&nbsp;<br /><br />This Standard Operating Procedure (SOP) describes the change control process flow in detail, starting with a change request then following the necessary assessments and approvals. This standard process ensures that all planned changes affecting any aspect of manufacturing, testing and distribution are reviewed, assessed and approved by technical and quality-competent site personnel, including the quality assurance department.&nbsp;<br /><br />The main task in Change Control is to evaluate potential impacts and any related consequences in terms of product quality, safety and Good Manufacturing Practice (GMP). The qualification and validation statuses as well as the official registration must be checked before a change can be implemented.&nbsp;<br /><br />This 8-page SOP, which includes a Change Control Form, is ready to use and only needs a small amount of site-specific modification before it can be adopted for your operations.</p>]]>
		</description>
		<pubDate>2011-07-19 16:40:46</pubDate>
		<guid>http://www.gmp7.com/changecontrolsystem_p9024.html</guid>
	</item>
	<item>
		<title>Creation and use of GMP equipment logbooks</title>
		<link>http://www.gmp7.com/creationanduseofgmpequipmentlogbooks_p8988.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/creationanduseofgmpequipmentlogbooks_p8988.html" title="Creation and use of GMP equipment logbooks"><img src="image.php?file=images/product_images/original_images/8988_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>The purpose of this Standard Operating Procedure (SOP) is to define the content and formal aspects of equipment logbooks. All companies are required to keep a logbook for the chronological documentation of equipment-related events such as validation and qualification work, calibration, equipment cleaning, preventive maintenance and repairs and unexpected events/deviations for manufacturing equipment, apparatus, quality control and IPC analytical equipment and utilities.</p>
<p>&nbsp;</p>
<p>This Standard Operating Procedure (SOP) regulates responsibilities and describes the procedure for creating and managing logbooks and registering entries.</p>]]>
		</description>
		<pubDate>2011-07-13 11:23:41</pubDate>
		<guid>http://www.gmp7.com/creationanduseofgmpequipmentlogbooks_p8988.html</guid>
	</item>
	<item>
		<title>Corrective and preventive action (CAPA)</title>
		<link>http://www.gmp7.com/correctiveandpreventiveaction(capa)_p9037.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/correctiveandpreventiveaction(capa)_p9037.html" title="Corrective and preventive action (CAPA)"><img src="image.php?file=images/product_images/original_images/9037_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>Governmental agencies in the pharmaceutical  sector, such as the FDA, are challenging companies on an increasingly  regular basis as regards their corrective and preventive action (CAPA)  systems. Their aim is to ensure that deviations/non-conformance, product  complaints, external and internal audit observations, annual product  reviews, recommendations and regulatory issues are identified, fully  investigated to their root cause and properly assessed.<br /> <br /> This Standard Operating Procedure (SOP) is ready to use and meets all  the expectations of cGMP agencies as regards CAPA systems. The 6-page  SOP, which includes 2 attachments, needs only site-specific modification  before it can be used for your operations.</p>]]>
		</description>
		<pubDate>2011-08-19 11:49:42</pubDate>
		<guid>http://www.gmp7.com/correctiveandpreventiveaction(capa)_p9037.html</guid>
	</item>
	<item>
		<title>Product Recall</title>
		<link>http://www.gmp7.com/productrecall_p9040.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/productrecall_p9040.html" title="Product Recall"><img src="image.php?file=images/product_images/original_images/9040_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>Products on the market that are suspected or  known to be seriously defective and/or pose a potential risk to patient  health must be recalled. This must be done promptly, comprehensively and  in accordance with any governmental health agency regulations and  requirements governing distributed products. <br /> This applies to all products manufactured and distributed from a site,  including physician samples and commercial products used for market  studies and clinical trials. <br /> <br /> This 11-page SOP (Standard Operating Procedure)applies to all drug  product and device manufacturers and describes the roles and  responsibilities of the Recall Coordinator and the Recall Committee, as  well as the order of events. It also includes 1 attachment - the recall  decision flow chart.</p>]]>
		</description>
		<pubDate>2011-08-19 12:00:00</pubDate>
		<guid>http://www.gmp7.com/productrecall_p9040.html</guid>
	</item>
	<item>
		<title>Calibration of dissolution test apparatus (USP apparatus 1 and 2</title>
		<link>http://www.gmp7.com/calibrationofdissolutiontestapparatus(uspapparatus1and2_p9025.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/calibrationofdissolutiontestapparatus(uspapparatus1and2_p9025.html" title="Calibration of dissolution test apparatus (USP apparatus 1 and 2"><img src="image.php?file=images/product_images/original_images/9025_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>This calibration Standard Operating Procedure (SOP) describes all the individual steps necessary for calibrating dissolution test apparatus type 1 (basket apparatus) and type 2 (paddle apparatus) in accordance with USP requirements and cGMP (current good manufacturing practices). As for any calibration in the pharmaceutical environment, the calibration of dissolution test apparatus also needs to be described in a procedure and followed by the analyst in line with regulations in the US Pharmacopeia under General Chapters &lt;711&gt; Dissolution.&nbsp;<br /><br />This Standard Operating Procedure (SOP) details the individual steps involved in calibration with USP disintegrating tablets (Prednisone) and non-disintegrating tablets (salicylic acid). This includes, but is not limited to, calibration of the rotation and wobble of the dissolution spindle.&nbsp;<br /><br />All necessary documentation requirements are listed in this Standard Operating Procedure (SOP) and its corresponding attachments. Both methods - Apparatus 1 (baskets) or Apparatus 2 (paddles) - and a combination of the two are described on 12 pages, including a 3-page protocol attached to the SOP. This SOP template is ready to use and needs only a small amount of site-specific modification.</p>]]>
		</description>
		<pubDate>2011-07-19 16:42:47</pubDate>
		<guid>http://www.gmp7.com/calibrationofdissolutiontestapparatus(uspapparatus1and2_p9025.html</guid>
	</item>
	<item>
		<title>Annual product review</title>
		<link>http://www.gmp7.com/annualproductreview_p9022.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/annualproductreview_p9022.html" title="Annual product review"><img src="image.php?file=images/product_images/original_images/9022_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>An annual product review (APR) should be conducted for every commercial product. The purpose of this review is to verify the consistency of the manufacturing process, assess trends, determine the needs for changes in specifications, production, manufacturing and/or control procedures and evaluate the needs for revalidation.&nbsp;<br /><br />This APR is reported and approved in a product-specific annual product review report. Our 8-page APR SOP summarises FDA CFR expectations and PIC guidance. It also includes a 6-page, ready-to-use APR template. The SOP and template only need a small amount of site-specific modification before they can be adopted for your operations.</p>]]>
		</description>
		<pubDate>2011-07-19 16:37:44</pubDate>
		<guid>http://www.gmp7.com/annualproductreview_p9022.html</guid>
	</item>
	<item>
		<title>Preventive maintenance (PM) procedure</title>
		<link>http://www.gmp7.com/preventivemaintenance(pm)procedure_p9019.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/preventivemaintenance(pm)procedure_p9019.html" title="Preventive maintenance (PM) procedure"><img src="image.php?file=images/product_images/original_images/9019_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>The preventive maintenance program was and still is a focal point of GMP inspection. Agencies have realised that the preventive maintenance program is a crucial component of any modern quality system because it ensures efficient GMP operations.<br /><br />The purpose of this Standard Operating Procedure (SOP) is to describe the procedures involved in commissioning, conducting and managing a site's preventive maintenance (PM) activities. This Standard Operating Procedure (SOP) applies to work within GMP and non-GMP areas where PM is scheduled. This includes work that is related to environment health &amp; safety regulatory requirements. This Standard Operating Procedure (SOP) also applies to all employees responsible for any type of preventive maintenance for instrumentation, equipment and utilities.&nbsp;<br /><br />It needs only a small amount of site-specific modification before it can be adopted to ensure an effective preventive maintenance program. The SOP can be used in the area of drug, drug substance, medical device and biotech manufacturing and contains 8 pages, including 2 attachments.</p>]]>
		</description>
		<pubDate>2011-07-19 16:33:04</pubDate>
		<guid>http://www.gmp7.com/preventivemaintenance(pm)procedure_p9019.html</guid>
	</item>
	<item>
		<title>Pest control program</title>
		<link>http://www.gmp7.com/pestcontrolprogram_p9049.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/pestcontrolprogram_p9049.html" title="Pest control program"><img src="image.php?file=images/product_images/original_images/9049_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>A site&rsquo;s pest control program should monitor  pests to ensure that they are kept safely and effectively under control.  This Standard Operating Procedure (SOP) was written to define the  procedures and responsibilities of a site&rsquo;s pest control program, which  include planning and implementation, as well as monitoring the  efficiency of the program by carrying out regular reviews of collected  pest data. The pest control program encompasses all manufacturing,  storage and distribution areas. <br /> <br /> This Standard Operating Procedure (SOP) can be applied to all  pharmaceutical GMP-regulated operations such as drug product, active  pharmaceutical ingredient, excipient, vaccine and device manufacturing.  The 6-page SOP includes an appendix indicating the locations of pest  traps on a site map.</p>]]>
		</description>
		<pubDate>2011-08-19 12:18:50</pubDate>
		<guid>http://www.gmp7.com/pestcontrolprogram_p9049.html</guid>
	</item>
	<item>
		<title>Pre Approval Inspection - PAI</title>
		<link>http://www.gmp7.com/preapprovalinspectionpai_p8991.html</link>
		<description>
			<![CDATA[
			<p><strong>Reasons for PAI</strong> - This section describes the various reasons for Pre Approval Inspections and the main US and EU registration applications.</p>
<p><strong>Pre-Inspection Activities</strong> - This section will help you to understand why the Pre Inspection Activities will be the crucial factor to successfully pass a Pre Approval Inspection.</p>
<p><strong>During the Inspection</strong> - This section shows how closely success or failure is linked with the skills and capabilities of the personnel fronted to an inspector and the importance of a perfect backroom organization.</p>
<p><strong>The Exit Meeting</strong> - This section will give a brief description of a standard PAI exit meeting held on the last day including some advise on correct attitude and reaction.</p>
<p><strong>Post-Inspection Activities</strong> - This section provides guidance on how to react to Inspector&rsquo;s citation including time proposal and some further recommendations for the post inspection activities.</p>]]>
		</description>
		<pubDate>2011-07-13 11:23:42</pubDate>
		<guid>http://www.gmp7.com/preapprovalinspectionpai_p8991.html</guid>
	</item>
	<item>
		<title>Supplier audit program</title>
		<link>http://www.gmp7.com/supplierauditprogram_p9039.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/supplierauditprogram_p9039.html" title="Supplier audit program"><img src="image.php?file=images/product_images/original_images/9039_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>Regular supplier audits must be performed to  assess the effectiveness of suppliers&rsquo; quality assurance systems and to  ensure that suppliers meet the requirements of cGMP. The comprehensive  testing of pharmaceutical goods is no substitute for an efficient site  supplier audit program. <br /> <br /> This Standard Operating Procedure (SOP) deals with suppliers involved in  activities such as contract manufacturing, packaging/labelling  operations, analytical/microbiological laboratory testing, stability  testing and general cGMP facilities. <br /> <br /> The 16-page Standard Operating Procedure (SOP) guides you step by step  through the essential key processes of pre-audit activities, the audit  itself and post-audit activities. It describes the responsibilities of  the lead auditor, the audit team and the party subject to the audit and  also includes a general audit scheme quoted directly from the &ldquo;Food and  Drug Administration Compliance Program Guidance Manual Program&rdquo;. <br /> <br /> Attached to the Standard Operating Procedure (SOP) is an audit report  form reflecting all the details needed for a common industry audit  report. This SOP template only needs a small amount of site-specific  modification before it can be adopted for your operations.</p>]]>
		</description>
		<pubDate>2011-08-19 11:58:36</pubDate>
		<guid>http://www.gmp7.com/supplierauditprogram_p9039.html</guid>
	</item>
	<item>
		<title>Supplier certification program</title>
		<link>http://www.gmp7.com/suppliercertificationprogram_p9023.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/suppliercertificationprogram_p9023.html" title="Supplier certification program"><img src="image.php?file=images/product_images/original_images/9023_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>The aim of the supplier certification program is, firstly, to ensure that all products and services necessary for GMP operations consistently meet your acceptance criteria and, secondly, to enable you to implement a reduced testing regime for incoming goods. This Standard Operating Procedure (SOP) is applicable for all suppliers that provide raw materials, intermediates, packaging materials and components that are subject to GMP manufacturing processes.&nbsp;<br /><br />Using a step-by-step approach, this procedure describes all the measures that need to be taken to certify a supplier. This Standard Operating Procedure (SOP) covers all key processes in supplier certification, starting with supplier approval, then subsequent steps toward becoming a qualified supplier and, finally, achieving certified status. This supplier certification program will result in increased customer satisfaction, accurate and up-to-date supplier records, a better understanding of your partners, mutually beneficial partnerships and improved product and service quality.&nbsp;<br /><br />The 8-page SOP, which includes two attachments &ndash; a supplier status list and a supplier qualification change control sheet &ndash; is ready to use and only needs a small amount of site-specific modification.</p>]]>
		</description>
		<pubDate>2011-07-19 16:39:13</pubDate>
		<guid>http://www.gmp7.com/suppliercertificationprogram_p9023.html</guid>
	</item>
	<item>
		<title>GMP document management</title>
		<link>http://www.gmp7.com/gmpdocumentmanagement_p9036.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/gmpdocumentmanagement_p9036.html" title="GMP document management"><img src="image.php?file=images/product_images/original_images/9036_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>Good manufacturing practice (GMP) regulations  require that all documentation be issued, managed and controlled using a  document management system.<br /> <br /> This 11-page Standard Operating Procedure (SOP) describes the procedures  for completing all GMP-relevant paper documentation pertaining to  preparation, approval, control, amendment, withdrawal, distribution and  archiving. This SOP will guide you through the process of setting up a  new GMP document management system and help you to optimise an existing  document management system.</p>]]>
		</description>
		<pubDate>2011-08-19 11:47:23</pubDate>
		<guid>http://www.gmp7.com/gmpdocumentmanagement_p9036.html</guid>
	</item>
	<item>
		<title>Deviations (failure investigations, non-conformance)</title>
		<link>http://www.gmp7.com/deviations(failureinvestigationsnonconformance)_p9026.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/deviations(failureinvestigationsnonconformance)_p9026.html" title="Deviations (failure investigations, non-conformance)"><img src="image.php?file=images/product_images/original_images/9026_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>Failure to identify and correct the root cause of deviations continues to be a major concern for regulatory agencies. Regulatory bodies expect companies to quickly identify, fully investigate and properly analyse and document deviations and unplanned quality incidents.&nbsp;<br /><br />This 12-page Standard Operating Procedure (SOP) will guide you step by step through this process, helping ensure that deviations are investigated within 30 working days, that all investigations are fully documented and analysed by the responsible line units and quality assurance, that corrective measures are implemented if applicable, that implementation is tracked and that the entire process is managed, monitored and controlled.&nbsp;<br /><br />This Standard Operating Procedure (SOP) is applicable for industries dealing with drug products, drug substances, medical devices and biotech products. The SOP needs only a small amount of site-specific modification before it can be adopted for your own operations.</p>]]>
		</description>
		<pubDate>2011-07-19 16:44:56</pubDate>
		<guid>http://www.gmp7.com/deviations(failureinvestigationsnonconformance)_p9026.html</guid>
	</item>
	<item>
		<title>Operation, calibration and maintenance of electronic analytical single pan balances</title>
		<link>http://www.gmp7.com/operationcalibrationandmaintenanceofelectronicanalyticalsinglepanbalances_p8990.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/operationcalibrationandmaintenanceofelectronicanalyticalsinglepanbalances_p8990.html" title="Operation, calibration and maintenance of electronic analytical single pan balances"><img src="image.php?file=images/product_images/original_images/8990_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>The proper usage, calibration and maintenance of any analytical balances is a crucial important prerequisite following GMP compliance to generate meaningful analytical results. In the past but also today it is still a major area which will be visited during FDA inspections, which includes the weighing practices as such as well as the SOP describing these steps. On 11 pages this SOP (Standard Operating Procedure) guides you trough these processes and gives you in addition general GMP prerequisites to assure that Quality Control personnel performs the preparation, weighing, calibration and maintenance steps in accordance with the cGMPs. This SOP basically gives you all the necessary GMP guidance you need and can be used with only little company specific adoption.</p>]]>
		</description>
		<pubDate>2011-07-13 11:23:41</pubDate>
		<guid>http://www.gmp7.com/operationcalibrationandmaintenanceofelectronicanalyticalsinglepanbalances_p8990.html</guid>
	</item>
	<item>
		<title>Investigation of complaints</title>
		<link>http://www.gmp7.com/investigationofcomplaints_p9044.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/investigationofcomplaints_p9044.html" title="Investigation of complaints"><img src="image.php?file=images/product_images/original_images/9044_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>Insufficient customer complaint handling was,  and still is, one of FDA&rsquo;s top findings in warning letters published  under the FDA&rsquo;s freedom of information legislation. In addition, the FDA  starts to review not only US-related customer complaints for products  on the US market but since the New Quality System Approach has been used  during inspections, complaints for non-US products may also be  investigated to challenge the companies complaint system. <br /> <br /> This Standard Operating Procedure (SOP), including an investigation form  attached, guides you step-by-step through the process of investigating,  documenting, reporting and following up customer complaints. The  responsibilities for the complaint investigations are also clearly  defined in this SOP, which is a crucial prerequisite for any functional  system. This Standard Operating Procedure (SOP) only needs a small  amount of site-specific modification before it can be adopted for your  operations.</p>]]>
		</description>
		<pubDate>2011-08-19 12:09:55</pubDate>
		<guid>http://www.gmp7.com/investigationofcomplaints_p9044.html</guid>
	</item>
	<item>
		<title>Stability Study Program / Plan</title>
		<link>http://www.gmp7.com/stabilitystudyprogram/plan_p9051.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/stabilitystudyprogram/plan_p9051.html" title="Stability Study Program / Plan"><img src="image.php?file=images/product_images/original_images/9051_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>A main GMP requirement for GMP regulated active  pharmaceutical ingredients (APIs) and drug products (DPs) is the need  of a written stability program / plan.<br /> The results of the stability testing are to be used in determining  appropriate storage conditions and a product's expiration date.  The WHO  as well as the ICH have issued various guidelines for stability testing  of marketed pharmaceutical products, products under development  and  stability testing of new Drug Substances (APIs). <br /> The purpose of a stability testing program is to establish a re-test and  to define storage conditions that could influence the quality of a drug  substance or drug product depending on a variety of environmental  factors such as temperature, humidity, and light.<br /> This Standard Operating Procedure (SOP) / Stability Study Program (Plan)  will certainly help you to set up a concurrent Study Plan and Protocol  in compliance with regulatory expectations. This procedure is applicable  to drug substances and drug products. <br /> This Standard Operating Procedure / Stability Study Program (Plan)  consist out of  29 pages including 5 attachments and need only a little  amount of company-specific modification before it can be used.</p>]]>
		</description>
		<pubDate>2011-08-19 12:26:26</pubDate>
		<guid>http://www.gmp7.com/stabilitystudyprogram/plan_p9051.html</guid>
	</item>
	<item>
		<title>Training</title>
		<link>http://www.gmp7.com/training_p9042.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/training_p9042.html" title="Training"><img src="image.php?file=images/product_images/original_images/9042_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>Training is considered an essential tool for  human resources management and for ensuring the workforce is  appropriately qualified to perform its duties. This Standard Operating  Procedure (SOP) covers the training skills level required of site  personnel (including temporary personnel) who perform skilled functions  (i.e. GMP, etc.) where product quality and the quality system itself  could be adversely affected by a lack of appropriate skills.<br /> <br /> This Standard Operating Procedure (SOP) was written to incorporate all  comprehensive training activities into one system to ensure that all  personnel acquire the skills, knowledge and qualifications needed to  effectively carry out their duties and tasks. This SOP (Standard  Operating Procedure) can be applied to all pharmaceutical GMP-regulated  areas such as drug products, active pharmaceutical ingredients,  excipients, vaccines and medical devices. This 15-page SOP includes 5  attachments: an on-the-job training form, a training needs analysis  form, a course evaluation form, an attendance register form and a  training course attendance request form.</p>]]>
		</description>
		<pubDate>2011-08-19 12:04:11</pubDate>
		<guid>http://www.gmp7.com/training_p9042.html</guid>
	</item>
	<item>
		<title>21-CFR 820 Quality systems checklist</title>
		<link>http://www.gmp7.com/21cfr820qualitysystemschecklist_p9034.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/21cfr820qualitysystemschecklist_p9034.html" title="21-CFR 820 Quality systems checklist"><img src="image.php?file=images/product_images/original_images/9034_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>This ready-to-use 21 CFR 820 quality audit questionnaire (audit by mail) has been created for the assessment of potential device suppliers that need to comply with the US FDA regulatory requirements set out in 21 CFR 820. The checklist will help you evaluate potential suppliers and cut costs and outlay. This 26-page checklist covers all sections of 21 CFR 820. It can also be used as an inspection checklist for internal or external audits.</p>]]>
		</description>
		<pubDate>2011-07-26 09:53:49</pubDate>
		<guid>http://www.gmp7.com/21cfr820qualitysystemschecklist_p9034.html</guid>
	</item>
	<item>
		<title>Handling of OOS results</title>
		<link>http://www.gmp7.com/handlingofoosresults_p9045.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/handlingofoosresults_p9045.html" title="Handling of OOS results"><img src="image.php?file=images/product_images/original_images/9045_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>The FDA considers the integrity of laboratory  testing documentation records to be of fundamental importance during  drug manufacturing. As a drug manufacturer, you must ensure that your  laboratory-based investigation of failures (OOS results and confirmed  OOS results) is carried out without compromising product quality or  current authority expectations. <br /> <br /> This Standard Operating Procedure (SOP) (13 pages plus attachment)  guides you step by step through the process of investigating and  documenting OOS results. It describes the responsibilities of laboratory  personnel, QC supervisors and QA managers. Attached to the SOP is an  easily understandable form that reflects the OOS process. The form  divides relevant data and assessments into three logical sections: the  preliminary assessment, the investigation plan and results and the final  approval. This Standard Operating Procedure (SOP) only needs a small  amount of site-specific modification before it can be adopted for your  operations.</p>]]>
		</description>
		<pubDate>2011-08-19 12:11:02</pubDate>
		<guid>http://www.gmp7.com/handlingofoosresults_p9045.html</guid>
	</item>
	<item>
		<title>Handling of chemicals, reagents and solutions in laboratories</title>
		<link>http://www.gmp7.com/handlingofchemicalsreagentsandsolutionsinlaboratories_p9050.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/handlingofchemicalsreagentsandsolutionsinlaboratories_p9050.html" title="Handling of chemicals, reagents and solutions in laboratories"><img src="image.php?file=images/product_images/original_images/9050_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>This Standard Operating Procedure (SOP) is  applicable to the chemicals, reagents and solutions used in analytical  testing designed to define and standardise labelling and handling  procedures in laboratories. The appropriate handling of chemicals,  reagents and solutions and the process of assigning them a reasonable  shelf life are key procedures in the quality laboratory that ensure the  validity of all analytical results. During inspections, inspectors  expect quality laboratories to have sound procedures and controls in  place. <br /> <br /> This Standard Operating Procedure (SOP) only needs a small amount of  site-specific modification before it can be adopted for your operations.</p>]]>
		</description>
		<pubDate>2011-08-19 12:20:11</pubDate>
		<guid>http://www.gmp7.com/handlingofchemicalsreagentsandsolutionsinlaboratories_p9050.html</guid>
	</item>
	<item>
		<title>Calibration program</title>
		<link>http://www.gmp7.com/calibrationprogram_p9031.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/calibrationprogram_p9031.html" title="Calibration program"><img src="image.php?file=images/product_images/original_images/9031_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
			<p>A robust calibration program is the basis for all operations associated with any quality-related measurement. The calibration program is one of the key quality systems for successful GMP operations as well as for ensuring compliance during regulatory inspections. The calibration system as laid out in 21 CFR 211.68 is mandatory for automatic, mechanical, and electronic equipment. However, the calibration program is not a stand-alone program but rather an interface between the calibration department, metrologists, equipment users and the quality assurance department. The effectiveness of this program relies on cooperation among these groups.<br /><br />This SOP (Standard Operating Procedure) sets out the responsibilities of all involved parties in an unambiguous manner and defines the main processes of the calibration program. The SOP (Standard Operating Procedure) only needs a small amount of site-specific modification before an effective calibration program can be implemented. The SOP can be used in the area of drug, drug substance, medical device and biotech manufacturing and contains 12 pages, including 2 attachments.</p>]]>
		</description>
		<pubDate>2011-07-19 16:51:51</pubDate>
		<guid>http://www.gmp7.com/calibrationprogram_p9031.html</guid>
	</item>
	<item>
		<title>Technical quality agreement for contract manufacturing (technical agreement, quality agreement)</title>
		<link>http://www.gmp7.com/technicalqualityagreementforcontractmanufacturing(technicalagreementqualityagreement)_p9062.html</link>
		<description>
			<![CDATA[<a href="http://www.gmp7.com/technicalqualityagreementforcontractmanufacturing(technicalagreementqualityagreement)_p9062.html" title="Technical quality agreement for contract manufacturing (technical agreement, quality agreement)"><img src="image.php?file=images/product_images/original_images/9062_0.jpg&amp;options=resize(120,120);watermark(images/wasserzeichen-344.png);sharpen(64)"/></a><br/>
